<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Eighty20</title>
	<atom:link href="http://www.eighty20.co.za/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eighty20.co.za/blog</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 07:24:12 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Thanks by DAVID DICKENS</title>
		<link>http://www.eighty20.co.za/blog/2010/07/thanks/comment-page-1/#comment-2388</link>
		<dc:creator>DAVID DICKENS</dc:creator>
		<pubDate>Tue, 27 Jul 2010 07:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.eighty20.co.za/blog/2010/07/thanks/#comment-2388</guid>
		<description>How fair was the distribution of the houses?
Was it in accordance to our population dynamic?

Please find stats to show distribution along race lines.</description>
		<content:encoded><![CDATA[<p>How fair was the distribution of the houses?<br />
Was it in accordance to our population dynamic?</p>
<p>Please find stats to show distribution along race lines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Constant growth by DAVID DICKENS</title>
		<link>http://www.eighty20.co.za/blog/2010/07/constant-growth/comment-page-1/#comment-2387</link>
		<dc:creator>DAVID DICKENS</dc:creator>
		<pubDate>Tue, 27 Jul 2010 07:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.eighty20.co.za/blog/2010/07/constant-growth/#comment-2387</guid>
		<description>What is the contributing factor to the Black population growth?

What would be more interesting to see is the reasons behind coloured populations stagnation in growth. Is it due to lack of identity? 

Not being given true BEE status to get better jobs or is it a case of Black BEE allowing Black progression that assists in the Black population growth?

Generally there is hope or some form of socio economic hope being realised by blacks which can lend itself to the growth in population.

Would the contrary apply to stagnation in Coloured growth? Some feedback would be great.</description>
		<content:encoded><![CDATA[<p>What is the contributing factor to the Black population growth?</p>
<p>What would be more interesting to see is the reasons behind coloured populations stagnation in growth. Is it due to lack of identity? </p>
<p>Not being given true BEE status to get better jobs or is it a case of Black BEE allowing Black progression that assists in the Black population growth?</p>
<p>Generally there is hope or some form of socio economic hope being realised by blacks which can lend itself to the growth in population.</p>
<p>Would the contrary apply to stagnation in Coloured growth? Some feedback would be great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Constant growth by Liz Linsell</title>
		<link>http://www.eighty20.co.za/blog/2010/07/constant-growth/comment-page-1/#comment-2112</link>
		<dc:creator>Liz Linsell</dc:creator>
		<pubDate>Wed, 21 Jul 2010 08:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.eighty20.co.za/blog/2010/07/constant-growth/#comment-2112</guid>
		<description>I would also be interested to know if the migrant population from other parts of Africa has been responsible for the growth in black population in SA.Is there a figure available for incoming migrants and asylum seekers?</description>
		<content:encoded><![CDATA[<p>I would also be interested to know if the migrant population from other parts of Africa has been responsible for the growth in black population in SA.Is there a figure available for incoming migrants and asylum seekers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Relaxing Cape by Liezl van den Berg</title>
		<link>http://www.eighty20.co.za/blog/2010/07/relaxing-cape/comment-page-1/#comment-2109</link>
		<dc:creator>Liezl van den Berg</dc:creator>
		<pubDate>Wed, 21 Jul 2010 07:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.eighty20.co.za/blog/2010/07/relaxing-cape/#comment-2109</guid>
		<description>I suppose these are only the figures for people registered at a gym etc.  I&#039;m from Pretoria, but every time when I visit Cape Town it feels as if everyone is going to the beach to jog or surf or get some form of exercise after work.  The figures for these same provinces for Obesity will be very interesting....and maybe prove my point.

Thanks for these updates, I&#039;m looking forward to receiving them every day.</description>
		<content:encoded><![CDATA[<p>I suppose these are only the figures for people registered at a gym etc.  I&#8217;m from Pretoria, but every time when I visit Cape Town it feels as if everyone is going to the beach to jog or surf or get some form of exercise after work.  The figures for these same provinces for Obesity will be very interesting&#8230;.and maybe prove my point.</p>
<p>Thanks for these updates, I&#8217;m looking forward to receiving them every day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Constant growth by Bernhard Lembeck</title>
		<link>http://www.eighty20.co.za/blog/2010/07/constant-growth/comment-page-1/#comment-2088</link>
		<dc:creator>Bernhard Lembeck</dc:creator>
		<pubDate>Tue, 20 Jul 2010 06:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.eighty20.co.za/blog/2010/07/constant-growth/#comment-2088</guid>
		<description>Is the growth in black population due to growth by birth or migration?
Appreciate a reply</description>
		<content:encoded><![CDATA[<p>Is the growth in black population due to growth by birth or migration?<br />
Appreciate a reply</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A matter of degree by Ndo Nontando Nyembezi</title>
		<link>http://www.eighty20.co.za/blog/2010/07/a-matter-of-degree/comment-page-1/#comment-2074</link>
		<dc:creator>Ndo Nontando Nyembezi</dc:creator>
		<pubDate>Mon, 19 Jul 2010 12:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.eighty20.co.za/blog/2010/07/a-matter-of-degree/#comment-2074</guid>
		<description>M curious.1.What borders/suburbs have been used to define Johannesburg coz 35% sounds high.2. and Durban?</description>
		<content:encoded><![CDATA[<p>M curious.1.What borders/suburbs have been used to define Johannesburg coz 35% sounds high.2. and Durban?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A matter of degree by Steve Broekmann</title>
		<link>http://www.eighty20.co.za/blog/2010/07/a-matter-of-degree/comment-page-1/#comment-2068</link>
		<dc:creator>Steve Broekmann</dc:creator>
		<pubDate>Mon, 19 Jul 2010 07:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.eighty20.co.za/blog/2010/07/a-matter-of-degree/#comment-2068</guid>
		<description>That &quot;fact&quot; sent my crudometer into the red zone!</description>
		<content:encoded><![CDATA[<p>That &#8220;fact&#8221; sent my crudometer into the red zone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A matter of degree by marc</title>
		<link>http://www.eighty20.co.za/blog/2010/07/a-matter-of-degree/comment-page-1/#comment-2066</link>
		<dc:creator>marc</dc:creator>
		<pubDate>Mon, 19 Jul 2010 06:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.eighty20.co.za/blog/2010/07/a-matter-of-degree/#comment-2066</guid>
		<description>That can&#039;t be write - 35% in joburg surely would exclude vast unmeasured sections of the city.</description>
		<content:encoded><![CDATA[<p>That can&#8217;t be write &#8211; 35% in joburg surely would exclude vast unmeasured sections of the city.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Informed by Pammy</title>
		<link>http://www.eighty20.co.za/blog/2010/07/informed/comment-page-1/#comment-2015</link>
		<dc:creator>Pammy</dc:creator>
		<pubDate>Fri, 16 Jul 2010 12:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.eighty20.co.za/blog/2010/07/informed/#comment-2015</guid>
		<description>Bill, you must be kidding. Did you not catch football fever like the rest of us? I even invested in a makarapa (or four).</description>
		<content:encoded><![CDATA[<p>Bill, you must be kidding. Did you not catch football fever like the rest of us? I even invested in a makarapa (or four).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Informed by Bill G.</title>
		<link>http://www.eighty20.co.za/blog/2010/07/informed/comment-page-1/#comment-2013</link>
		<dc:creator>Bill G.</dc:creator>
		<pubDate>Fri, 16 Jul 2010 12:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.eighty20.co.za/blog/2010/07/informed/#comment-2013</guid>
		<description>The World Cup was on? Where was I?

Must have been watching the rugby!</description>
		<content:encoded><![CDATA[<p>The World Cup was on? Where was I?</p>
<p>Must have been watching the rugby!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
