<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Light up</title>
	<atom:link href="http://www.eighty20.co.za/blog/2010/06/light-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eighty20.co.za/blog/2010/06/light-up/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 08:49:41 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Terry Roe</title>
		<link>http://www.eighty20.co.za/blog/2010/06/light-up/comment-page-1/#comment-1507</link>
		<dc:creator>Terry Roe</dc:creator>
		<pubDate>Wed, 30 Jun 2010 09:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.eighty20.co.za/blog/2010/06/light-up/#comment-1507</guid>
		<description>With this commendably-low level of brain-fogging at an average of 1.4 cigarettes per day, our nation should be able to do wonders in impressing the rest of the world; this particularly if they were to do something about the trash they are generally inclined to hold in store in their upper-stories! All we need is a thorough clear-out of our attics and a fill-up with wholesome thoughts and loving attitudes and we will succeed at far more than just winning the next Soccer World Cup. How about a really solid Vuvuzela-blast to this suggestion?</description>
		<content:encoded><![CDATA[<p>With this commendably-low level of brain-fogging at an average of 1.4 cigarettes per day, our nation should be able to do wonders in impressing the rest of the world; this particularly if they were to do something about the trash they are generally inclined to hold in store in their upper-stories! All we need is a thorough clear-out of our attics and a fill-up with wholesome thoughts and loving attitudes and we will succeed at far more than just winning the next Soccer World Cup. How about a really solid Vuvuzela-blast to this suggestion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wallis</title>
		<link>http://www.eighty20.co.za/blog/2010/06/light-up/comment-page-1/#comment-1505</link>
		<dc:creator>Wallis</dc:creator>
		<pubDate>Wed, 30 Jun 2010 07:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.eighty20.co.za/blog/2010/06/light-up/#comment-1505</guid>
		<description>What would be interesting is the avg age of smokers vs SA?  If this is true and the SA related smokers consume less we should surely (medically) have a longer avg age...This apparently is not true of smokers though?</description>
		<content:encoded><![CDATA[<p>What would be interesting is the avg age of smokers vs SA?  If this is true and the SA related smokers consume less we should surely (medically) have a longer avg age&#8230;This apparently is not true of smokers though?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherry</title>
		<link>http://www.eighty20.co.za/blog/2010/06/light-up/comment-page-1/#comment-1504</link>
		<dc:creator>Sherry</dc:creator>
		<pubDate>Wed, 30 Jun 2010 07:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.eighty20.co.za/blog/2010/06/light-up/#comment-1504</guid>
		<description>Well done SA! I think that relates to (most of) our polulation&#039;s lovely white teeth!</description>
		<content:encoded><![CDATA[<p>Well done SA! I think that relates to (most of) our polulation&#8217;s lovely white teeth!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bafana Bafana</title>
		<link>http://www.eighty20.co.za/blog/2010/06/light-up/comment-page-1/#comment-1503</link>
		<dc:creator>Bafana Bafana</dc:creator>
		<pubDate>Wed, 30 Jun 2010 07:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.eighty20.co.za/blog/2010/06/light-up/#comment-1503</guid>
		<description>The moral: Smoking improves football performance. South Africa needs to smoke 5 times more cigs to have a chance to get into the quarterfinals in 2014.</description>
		<content:encoded><![CDATA[<p>The moral: Smoking improves football performance. South Africa needs to smoke 5 times more cigs to have a chance to get into the quarterfinals in 2014.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reut</title>
		<link>http://www.eighty20.co.za/blog/2010/06/light-up/comment-page-1/#comment-1502</link>
		<dc:creator>Reut</dc:creator>
		<pubDate>Wed, 30 Jun 2010 06:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.eighty20.co.za/blog/2010/06/light-up/#comment-1502</guid>
		<description>Sanele - the figures quoted are per capita (per person) consumption per year.

In this case, per capita consumption is calculated as the number of cigarettes consumed in a country per year, divided by the adult population (aged 15+) of that country in 2007.</description>
		<content:encoded><![CDATA[<p>Sanele &#8211; the figures quoted are per capita (per person) consumption per year.</p>
<p>In this case, per capita consumption is calculated as the number of cigarettes consumed in a country per year, divided by the adult population (aged 15+) of that country in 2007.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanele</title>
		<link>http://www.eighty20.co.za/blog/2010/06/light-up/comment-page-1/#comment-1501</link>
		<dc:creator>Sanele</dc:creator>
		<pubDate>Wed, 30 Jun 2010 06:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.eighty20.co.za/blog/2010/06/light-up/#comment-1501</guid>
		<description>is it per person or by everyone.....?</description>
		<content:encoded><![CDATA[<p>is it per person or by everyone&#8230;..?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

