<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: vodacom4me</title>
	<atom:link href="http://www.eighty20.co.za/blog/2010/02/vodacom4me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eighty20.co.za/blog/2010/02/vodacom4me/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 06:54:52 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Win airtime</title>
		<link>http://www.eighty20.co.za/blog/2010/02/vodacom4me/comment-page-1/#comment-356</link>
		<dc:creator>Win airtime</dc:creator>
		<pubDate>Wed, 03 Mar 2010 06:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.eighty20.co.za/blog/2010/02/vodacom4me/#comment-356</guid>
		<description>He must be a pretty clever dude to wangle that kind of salary...</description>
		<content:encoded><![CDATA[<p>He must be a pretty clever dude to wangle that kind of salary&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amnon</title>
		<link>http://www.eighty20.co.za/blog/2010/02/vodacom4me/comment-page-1/#comment-292</link>
		<dc:creator>amnon</dc:creator>
		<pubDate>Fri, 19 Feb 2010 10:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.eighty20.co.za/blog/2010/02/vodacom4me/#comment-292</guid>
		<description>That depends on how you define a customer. See &lt;a href=&quot;http://www.eighty20.co.za/blog/2010/02/every-man-woman-and-child/comment-page-1/#comment-262&quot; rel=&quot;nofollow&quot;&gt;this comment&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>That depends on how you define a customer. See <a href="http://www.eighty20.co.za/blog/2010/02/every-man-woman-and-child/comment-page-1/#comment-262" rel="nofollow">this comment</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikita</title>
		<link>http://www.eighty20.co.za/blog/2010/02/vodacom4me/comment-page-1/#comment-291</link>
		<dc:creator>Nikita</dc:creator>
		<pubDate>Fri, 19 Feb 2010 09:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.eighty20.co.za/blog/2010/02/vodacom4me/#comment-291</guid>
		<description>Looks like Vodacom can afford it. i mean they have over 20million subscribers..!</description>
		<content:encoded><![CDATA[<p>Looks like Vodacom can afford it. i mean they have over 20million subscribers..!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amnon</title>
		<link>http://www.eighty20.co.za/blog/2010/02/vodacom4me/comment-page-1/#comment-290</link>
		<dc:creator>amnon</dc:creator>
		<pubDate>Fri, 19 Feb 2010 09:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.eighty20.co.za/blog/2010/02/vodacom4me/#comment-290</guid>
		<description>Not, silly, just one way of looking at it. Using your method, assuming a &quot;profit margin&quot; of 10% (roughly equal to Vodacom&#039;s 2009 R6 billion after tax income divided by revenue of R55 billion), then it takes about 71,000 Vodacom customers to cover the retainer.</description>
		<content:encoded><![CDATA[<p>Not, silly, just one way of looking at it. Using your method, assuming a &#8220;profit margin&#8221; of 10% (roughly equal to Vodacom&#8217;s 2009 R6 billion after tax income divided by revenue of R55 billion), then it takes about 71,000 Vodacom customers to cover the retainer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Roe</title>
		<link>http://www.eighty20.co.za/blog/2010/02/vodacom4me/comment-page-1/#comment-289</link>
		<dc:creator>Terry Roe</dc:creator>
		<pubDate>Fri, 19 Feb 2010 08:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.eighty20.co.za/blog/2010/02/vodacom4me/#comment-289</guid>
		<description>Any man who would not be able to live like a very demanding king on one tenth of this sum, would have to be classified as an economic, walking disaster; the super fool that is very easily parted from his money. How someone like this could be paid such an obscenely immense monthly gratuity must place him in a category of super-performers at least equal to God; this making him someone who, very simply put, cannot exist. This very disgusting incident presents a very clear fact; this relating to the equally obscene prices that this Company is guilty of charging our South African people for their over-rated services: services that could be provided through a bit of intelligent initiative on the part of our Government, and at a fraction of the cost. On the other hand, maybe this whole sick debacle is just a huge sick joke; this intended to check the response of the public. However, somehow, from current corrupt trends, I really do not think so! By the way, just another thought, &quot;There is truly nothing that a man can take with him from this earth life other than his very own family, his friends and his fellow men. For this type of life-time investment, the returns are simply beyond human description! Maybe it&#039;s time to check our investment portfolios!</description>
		<content:encoded><![CDATA[<p>Any man who would not be able to live like a very demanding king on one tenth of this sum, would have to be classified as an economic, walking disaster; the super fool that is very easily parted from his money. How someone like this could be paid such an obscenely immense monthly gratuity must place him in a category of super-performers at least equal to God; this making him someone who, very simply put, cannot exist. This very disgusting incident presents a very clear fact; this relating to the equally obscene prices that this Company is guilty of charging our South African people for their over-rated services: services that could be provided through a bit of intelligent initiative on the part of our Government, and at a fraction of the cost. On the other hand, maybe this whole sick debacle is just a huge sick joke; this intended to check the response of the public. However, somehow, from current corrupt trends, I really do not think so! By the way, just another thought, &#8220;There is truly nothing that a man can take with him from this earth life other than his very own family, his friends and his fellow men. For this type of life-time investment, the returns are simply beyond human description! Maybe it&#8217;s time to check our investment portfolios!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Lewis</title>
		<link>http://www.eighty20.co.za/blog/2010/02/vodacom4me/comment-page-1/#comment-288</link>
		<dc:creator>David Lewis</dc:creator>
		<pubDate>Fri, 19 Feb 2010 07:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.eighty20.co.za/blog/2010/02/vodacom4me/#comment-288</guid>
		<description>That is just silly. You need to look at the average margin in that R 140 (including variable costs and overheads less Knott Craig&#039;s salary) and then divide</description>
		<content:encoded><![CDATA[<p>That is just silly. You need to look at the average margin in that R 140 (including variable costs and overheads less Knott Craig&#8217;s salary) and then divide</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddy</title>
		<link>http://www.eighty20.co.za/blog/2010/02/vodacom4me/comment-page-1/#comment-287</link>
		<dc:creator>Eddy</dc:creator>
		<pubDate>Fri, 19 Feb 2010 07:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.eighty20.co.za/blog/2010/02/vodacom4me/#comment-287</guid>
		<description>Wicked!</description>
		<content:encoded><![CDATA[<p>Wicked!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amnon</title>
		<link>http://www.eighty20.co.za/blog/2010/02/vodacom4me/comment-page-1/#comment-286</link>
		<dc:creator>amnon</dc:creator>
		<pubDate>Fri, 19 Feb 2010 07:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.eighty20.co.za/blog/2010/02/vodacom4me/#comment-286</guid>
		<description>For the record, MTN&#039;s ARPU is R138 per month (mtn-investor.com)</description>
		<content:encoded><![CDATA[<p>For the record, MTN&#8217;s ARPU is R138 per month (mtn-investor.com)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
