<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tis the season to be jolly&#8230;</title>
	<atom:link href="http://www.eighty20.co.za/blog/2010/02/tis-the-season-to-be-jolly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eighty20.co.za/blog/2010/02/tis-the-season-to-be-jolly/</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 07:24:12 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: amnon</title>
		<link>http://www.eighty20.co.za/blog/2010/02/tis-the-season-to-be-jolly/comment-page-1/#comment-229</link>
		<dc:creator>amnon</dc:creator>
		<pubDate>Tue, 09 Feb 2010 13:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.eighty20.co.za/blog/2010/02/tis-the-season-to-be-jolly/#comment-229</guid>
		<description>An analysis of birthdays in South Africa does indeed show a relatively high level in the month of September. Though this probably has more to do with December being a holiday month than a wedding month.</description>
		<content:encoded><![CDATA[<p>An analysis of birthdays in South Africa does indeed show a relatively high level in the month of September. Though this probably has more to do with December being a holiday month than a wedding month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.eighty20.co.za/blog/2010/02/tis-the-season-to-be-jolly/comment-page-1/#comment-228</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Tue, 09 Feb 2010 13:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.eighty20.co.za/blog/2010/02/tis-the-season-to-be-jolly/#comment-228</guid>
		<description>I wonder if the number of births in September is double other months.</description>
		<content:encoded><![CDATA[<p>I wonder if the number of births in September is double other months.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
