<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Not so happy</title>
	<atom:link href="http://www.eighty20.co.za/blog/2010/02/not-so-happy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eighty20.co.za/blog/2010/02/not-so-happy/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 08:49:41 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shem</title>
		<link>http://www.eighty20.co.za/blog/2010/02/not-so-happy/comment-page-1/#comment-323</link>
		<dc:creator>Shem</dc:creator>
		<pubDate>Thu, 25 Feb 2010 11:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.eighty20.co.za/blog/2010/02/not-so-happy/#comment-323</guid>
		<description>I am aware of everything that the statistic implies or indicates, however, it is the validity of the actual statistic I am questioning. I don&#039;t disagree that 80% of those surveyed answered &quot;yes&quot;, but I do disagree that 80% of people are constantly afraid of crime.

What I am questioning is how that question was controlled. Like I said, what people say in focus groups/to researchers/on anonymous polls is not always in line with their reality. Anyone who has been involved in any of those will be able to attest to flaws inherent in them.</description>
		<content:encoded><![CDATA[<p>I am aware of everything that the statistic implies or indicates, however, it is the validity of the actual statistic I am questioning. I don&#8217;t disagree that 80% of those surveyed answered &#8220;yes&#8221;, but I do disagree that 80% of people are constantly afraid of crime.</p>
<p>What I am questioning is how that question was controlled. Like I said, what people say in focus groups/to researchers/on anonymous polls is not always in line with their reality. Anyone who has been involved in any of those will be able to attest to flaws inherent in them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally</title>
		<link>http://www.eighty20.co.za/blog/2010/02/not-so-happy/comment-page-1/#comment-322</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Thu, 25 Feb 2010 10:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.eighty20.co.za/blog/2010/02/not-so-happy/#comment-322</guid>
		<description>Everyday, on a rather automated and subconscious level, make sure that I don&#039;t leave items in my backseat..I&#039;m also aware of the people around me when I&#039;m walking to and from my car on an unlit street or coming home at late at night. I also make sure my house windows and doors are locked with the alarm system on - before I leave my house everyday. 
I don&#039;t consider these preventative acts to be EXTREME levels of awareness regarding crime in this country (or anywhere else), but they are daily checks I exercise everyday.
So maybe on some level, I am &quot;afraid and alert about crime all the time” -- I may have answered, &quot;Yes&quot; to that question, as well...</description>
		<content:encoded><![CDATA[<p>Everyday, on a rather automated and subconscious level, make sure that I don&#8217;t leave items in my backseat..I&#8217;m also aware of the people around me when I&#8217;m walking to and from my car on an unlit street or coming home at late at night. I also make sure my house windows and doors are locked with the alarm system on &#8211; before I leave my house everyday.<br />
I don&#8217;t consider these preventative acts to be EXTREME levels of awareness regarding crime in this country (or anywhere else), but they are daily checks I exercise everyday.<br />
So maybe on some level, I am &#8220;afraid and alert about crime all the time” &#8212; I may have answered, &#8220;Yes&#8221; to that question, as well&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: futurefact</title>
		<link>http://www.eighty20.co.za/blog/2010/02/not-so-happy/comment-page-1/#comment-321</link>
		<dc:creator>futurefact</dc:creator>
		<pubDate>Thu, 25 Feb 2010 10:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.eighty20.co.za/blog/2010/02/not-so-happy/#comment-321</guid>
		<description>The fact that 80% of urban South Africans surveyed by futurefact in 2009 (up from 70% in 2008) claim that they are afraid and alert about crime &quot;all the time&quot; as in indicator of peoples&#039; state of mind; of how pervasive crime has become and how it is undermining the lives of South Africans. It indicates that our personal radar / surveillance systems are working constantly.  (You will appreciate the extent to which this is so when you are away from South Africa.)</description>
		<content:encoded><![CDATA[<p>The fact that 80% of urban South Africans surveyed by futurefact in 2009 (up from 70% in 2008) claim that they are afraid and alert about crime &#8220;all the time&#8221; as in indicator of peoples&#8217; state of mind; of how pervasive crime has become and how it is undermining the lives of South Africans. It indicates that our personal radar / surveillance systems are working constantly.  (You will appreciate the extent to which this is so when you are away from South Africa.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pterodactyl</title>
		<link>http://www.eighty20.co.za/blog/2010/02/not-so-happy/comment-page-1/#comment-320</link>
		<dc:creator>Pterodactyl</dc:creator>
		<pubDate>Thu, 25 Feb 2010 09:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.eighty20.co.za/blog/2010/02/not-so-happy/#comment-320</guid>
		<description>Shem - i think the point Alicia and Sally are trying to make is that the statistic shows the affect crime has on the psychographics of the greater South African population. Obviously CRIME occupies a large headspace and causes people to be afraid. More so now than before...</description>
		<content:encoded><![CDATA[<p>Shem &#8211; i think the point Alicia and Sally are trying to make is that the statistic shows the affect crime has on the psychographics of the greater South African population. Obviously CRIME occupies a large headspace and causes people to be afraid. More so now than before&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally</title>
		<link>http://www.eighty20.co.za/blog/2010/02/not-so-happy/comment-page-1/#comment-318</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Thu, 25 Feb 2010 09:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.eighty20.co.za/blog/2010/02/not-so-happy/#comment-318</guid>
		<description>Shem - There is no way to control HOW people interpret research questions particularly aimed at providing insight into psychographical data. The fact that 70% of people consider themselves to be &quot;afraid and alert all the time because of crime&quot; -- is significant in itself. Granted, &quot;ALL THE TIME&quot; seems rather extreme for us- but everyone may not have the same coping skills, live in safe areas, and have other comforts such as alarm systems and insurance.</description>
		<content:encoded><![CDATA[<p>Shem &#8211; There is no way to control HOW people interpret research questions particularly aimed at providing insight into psychographical data. The fact that 70% of people consider themselves to be &#8220;afraid and alert all the time because of crime&#8221; &#8212; is significant in itself. Granted, &#8220;ALL THE TIME&#8221; seems rather extreme for us- but everyone may not have the same coping skills, live in safe areas, and have other comforts such as alarm systems and insurance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shem</title>
		<link>http://www.eighty20.co.za/blog/2010/02/not-so-happy/comment-page-1/#comment-317</link>
		<dc:creator>Shem</dc:creator>
		<pubDate>Thu, 25 Feb 2010 08:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.eighty20.co.za/blog/2010/02/not-so-happy/#comment-317</guid>
		<description>Sally - 8020 published the fact, which is where I read it. Which discredits them for me. Anyway, you&#039;re arguing semantics, not my actual point.

Alicia - I don&#039;t think the relative levels mean anything if the validity of the results are in question. Which I feel they are.

It seems an unbelievable statistic. We all worry about crime. But ALL THE TIME. No.</description>
		<content:encoded><![CDATA[<p>Sally &#8211; 8020 published the fact, which is where I read it. Which discredits them for me. Anyway, you&#8217;re arguing semantics, not my actual point.</p>
<p>Alicia &#8211; I don&#8217;t think the relative levels mean anything if the validity of the results are in question. Which I feel they are.</p>
<p>It seems an unbelievable statistic. We all worry about crime. But ALL THE TIME. No.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alicia</title>
		<link>http://www.eighty20.co.za/blog/2010/02/not-so-happy/comment-page-1/#comment-316</link>
		<dc:creator>Alicia</dc:creator>
		<pubDate>Thu, 25 Feb 2010 07:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.eighty20.co.za/blog/2010/02/not-so-happy/#comment-316</guid>
		<description>Shem, the interesting thing in this fact is that the percentage has increased from 70% to 80%, using the same question. So it&#039;s the relative levels that are interesting and meaningful, even if the absolute levels are not.</description>
		<content:encoded><![CDATA[<p>Shem, the interesting thing in this fact is that the percentage has increased from 70% to 80%, using the same question. So it&#8217;s the relative levels that are interesting and meaningful, even if the absolute levels are not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally</title>
		<link>http://www.eighty20.co.za/blog/2010/02/not-so-happy/comment-page-1/#comment-315</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Thu, 25 Feb 2010 07:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.eighty20.co.za/blog/2010/02/not-so-happy/#comment-315</guid>
		<description>Shem - doesn&#039;t it say this fact is from &quot;Futurefact survey of 2000&quot; (not 8020)? Even so - people who spout &quot;rubbish&quot; are still apart of our society and world. You may not agree with them - but they exist and not acknowledging their presence/thoughts/insights/rubbish doesn&#039;t make them go away. Similar to crime.</description>
		<content:encoded><![CDATA[<p>Shem &#8211; doesn&#8217;t it say this fact is from &#8220;Futurefact survey of 2000&#8243; (not 8020)? Even so &#8211; people who spout &#8220;rubbish&#8221; are still apart of our society and world. You may not agree with them &#8211; but they exist and not acknowledging their presence/thoughts/insights/rubbish doesn&#8217;t make them go away. Similar to crime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shem</title>
		<link>http://www.eighty20.co.za/blog/2010/02/not-so-happy/comment-page-1/#comment-314</link>
		<dc:creator>Shem</dc:creator>
		<pubDate>Thu, 25 Feb 2010 07:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.eighty20.co.za/blog/2010/02/not-so-happy/#comment-314</guid>
		<description>I cannot honestly believe that stat. Research that doesn&#039;t take into account the rubbish people will talk when asked a controversial/topical question is disappointing.

Do you really worry about crime ALL THE TIME? Impossible.

This should never have been published - it discredits all other stats from 8020.</description>
		<content:encoded><![CDATA[<p>I cannot honestly believe that stat. Research that doesn&#8217;t take into account the rubbish people will talk when asked a controversial/topical question is disappointing.</p>
<p>Do you really worry about crime ALL THE TIME? Impossible.</p>
<p>This should never have been published &#8211; it discredits all other stats from 8020.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maxine Camara</title>
		<link>http://www.eighty20.co.za/blog/2010/02/not-so-happy/comment-page-1/#comment-313</link>
		<dc:creator>Maxine Camara</dc:creator>
		<pubDate>Thu, 25 Feb 2010 07:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.eighty20.co.za/blog/2010/02/not-so-happy/#comment-313</guid>
		<description>I can believe this fact. I think all our citizens should be educated on crime and how to prevent/avoid it but we should not constantly worry and be afraid of it. What kind of life is that?</description>
		<content:encoded><![CDATA[<p>I can believe this fact. I think all our citizens should be educated on crime and how to prevent/avoid it but we should not constantly worry and be afraid of it. What kind of life is that?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

