<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crunch!</title>
	<atom:link href="http://www.eighty20.co.za/blog/2010/02/crunch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eighty20.co.za/blog/2010/02/crunch/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 08:35:23 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FutureFact team member</title>
		<link>http://www.eighty20.co.za/blog/2010/02/crunch/comment-page-1/#comment-330</link>
		<dc:creator>FutureFact team member</dc:creator>
		<pubDate>Fri, 26 Feb 2010 15:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.eighty20.co.za/blog/2010/02/crunch/#comment-330</guid>
		<description>Sorry, I should have said people had a choice of whether they found it difficult or easy to get credit in my comment above.</description>
		<content:encoded><![CDATA[<p>Sorry, I should have said people had a choice of whether they found it difficult or easy to get credit in my comment above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FutureFact team member</title>
		<link>http://www.eighty20.co.za/blog/2010/02/crunch/comment-page-1/#comment-329</link>
		<dc:creator>FutureFact team member</dc:creator>
		<pubDate>Fri, 26 Feb 2010 15:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.eighty20.co.za/blog/2010/02/crunch/#comment-329</guid>
		<description>People had a choice of answering whether they found it hard or difficult to get credit and whether they wanted credit at all.  The portion of people saying they didn&#039;t want credit grew nicely for a few years then dipped last year thanks to the recession.  It was healthy in the pre recession days and to a certain extent is still healthy because people are also telling us they prefer to save their money before buying things rather than using credit facilities. We see quite a bit of evidence too that people have been burnt by getting into debt and have learned their lesson.  Hope this helps to understand the attitudes.</description>
		<content:encoded><![CDATA[<p>People had a choice of answering whether they found it hard or difficult to get credit and whether they wanted credit at all.  The portion of people saying they didn&#8217;t want credit grew nicely for a few years then dipped last year thanks to the recession.  It was healthy in the pre recession days and to a certain extent is still healthy because people are also telling us they prefer to save their money before buying things rather than using credit facilities. We see quite a bit of evidence too that people have been burnt by getting into debt and have learned their lesson.  Hope this helps to understand the attitudes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: futurefact</title>
		<link>http://www.eighty20.co.za/blog/2010/02/crunch/comment-page-1/#comment-328</link>
		<dc:creator>futurefact</dc:creator>
		<pubDate>Fri, 26 Feb 2010 10:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.eighty20.co.za/blog/2010/02/crunch/#comment-328</guid>
		<description>Kecia: The base is the same - each survey went to adults living in communities greater than 500 (i.e. excluding deep rural).
Natan:  it is a mixed bag - when people can&#039;t access credit the economy is restricted (fewer new cars, homes, durables etc.) and jobs are lost BUT as we know SA weathered the recession better than many countries because of our stricter credit controls!</description>
		<content:encoded><![CDATA[<p>Kecia: The base is the same &#8211; each survey went to adults living in communities greater than 500 (i.e. excluding deep rural).<br />
Natan:  it is a mixed bag &#8211; when people can&#8217;t access credit the economy is restricted (fewer new cars, homes, durables etc.) and jobs are lost BUT as we know SA weathered the recession better than many countries because of our stricter credit controls!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natan</title>
		<link>http://www.eighty20.co.za/blog/2010/02/crunch/comment-page-1/#comment-327</link>
		<dc:creator>Natan</dc:creator>
		<pubDate>Fri, 26 Feb 2010 10:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.eighty20.co.za/blog/2010/02/crunch/#comment-327</guid>
		<description>Is this fact a good thing or a bad thing for the economy? I think its good - it means the NCA is working and people are more responsible and the credit providers (Banks, Big retailers etc) can&#039;t con and bully us masses into unnecessary credit.</description>
		<content:encoded><![CDATA[<p>Is this fact a good thing or a bad thing for the economy? I think its good &#8211; it means the NCA is working and people are more responsible and the credit providers (Banks, Big retailers etc) can&#8217;t con and bully us masses into unnecessary credit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kecia</title>
		<link>http://www.eighty20.co.za/blog/2010/02/crunch/comment-page-1/#comment-326</link>
		<dc:creator>Kecia</dc:creator>
		<pubDate>Fri, 26 Feb 2010 09:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.eighty20.co.za/blog/2010/02/crunch/#comment-326</guid>
		<description>but how many tried to access credit?  is the base the same?</description>
		<content:encoded><![CDATA[<p>but how many tried to access credit?  is the base the same?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

