<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Safe?</title>
	<atom:link href="http://www.eighty20.co.za/blog/2010/01/safe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eighty20.co.za/blog/2010/01/safe/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 08:35:23 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Giles</title>
		<link>http://www.eighty20.co.za/blog/2010/01/safe/comment-page-1/#comment-132</link>
		<dc:creator>Giles</dc:creator>
		<pubDate>Thu, 28 Jan 2010 08:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.eighty20.co.za/blog/2010/01/safe/#comment-132</guid>
		<description>Ayanda, I&#039;m sure you&#039;re right about safes but I read it as 51% of houses using a security service like ADT, Chubb, Star, GSS or smaller neighbourhood equivalents etc... which IS an interesting statistic, I think. So half of those that earn over R20,000 pay someone to look out for criminal intent and come running when it hits... THAT says something about how we live, sadly. I wonder what percentage of households - of any income - have alarms. Bet that would be far higher. Conclusion? The business to be in is security...</description>
		<content:encoded><![CDATA[<p>Ayanda, I&#8217;m sure you&#8217;re right about safes but I read it as 51% of houses using a security service like ADT, Chubb, Star, GSS or smaller neighbourhood equivalents etc&#8230; which IS an interesting statistic, I think. So half of those that earn over R20,000 pay someone to look out for criminal intent and come running when it hits&#8230; THAT says something about how we live, sadly. I wonder what percentage of households &#8211; of any income &#8211; have alarms. Bet that would be far higher. Conclusion? The business to be in is security&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ayanda</title>
		<link>http://www.eighty20.co.za/blog/2010/01/safe/comment-page-1/#comment-131</link>
		<dc:creator>Ayanda</dc:creator>
		<pubDate>Thu, 28 Jan 2010 06:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.eighty20.co.za/blog/2010/01/safe/#comment-131</guid>
		<description>I am a 31 year old black man. None of the privately owned houses that i have ever visited has a safe and houses that i visit are owned by people with a monthly income that is above 20K. maybe i just visit the other 49 %</description>
		<content:encoded><![CDATA[<p>I am a 31 year old black man. None of the privately owned houses that i have ever visited has a safe and houses that i visit are owned by people with a monthly income that is above 20K. maybe i just visit the other 49 %</p>
]]></content:encoded>
	</item>
</channel>
</rss>

